Domestic Visitor Registration
Single Show Registration
Show Name |
IIJS Signature 2026 January 2026 at JWCC & NESCO – Mumbai |
|||||||||||
Phases | 15th Apr – 27th Nov 2025 | 28th Nov – 02nd Jan 2026 | 03rd Jan – 12th Jan 2026 | |||||||||
ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | |||||||
Member | 15th Apr – 27th Nov 2025 | 1900 | 950 | 28th Nov – 02nd Jan 2026 | 3400 | 1700 | 03rd Jan – 12th Jan 2026 | 5000 | 2500 | |||
Non-Member | 15th Apr – 27th Nov 2025 | 2600 | 1300 | 28th Nov – 02nd Jan 2026 | 4500 | 2250 | 03rd Jan – 12th Jan 2026 | 6800 | 3400 |
Prime Visitor Package with 20 & 10 PVR for
IIJS Signature 2026
Nos. of Registration | Category | 15th Apr – 27th Nov 2025 | 28th Nov – 02nd Jan 2026 |
20 PVR | Member | 30500 | 41000 |
Non-Member | 42000 | 52500 |
Nos. of Registration | Category | 15th April - 25th June 2025 | 26th June - 25th July 2025 |
10 PVR | Member | 15500 | 20500 |
Non-Member | 21000 | 26500 |
“PRIME” Visitor Registration Package: Not-To-Be-Missed
Sr. no | IIJS Prime Visitors Package Only for IIJS Signature 2026 |
1 | Option of 20 & 10 Pax Registration & Multiple thereof (for staff of same companies only) |
2 | Flexibility to add or change the names of visitors until 48 hrs before the show |
3 | Every 10 Pax of PVR will have 1 Prime Plus Visitor and 20 Pax of PVR will have 2 Prime Plus Visitor for each show |
4 | 30 mins early check-in into the show |
5 | Dedicated Customer Care Helpline |
6 | Dedicated helpdesk at the venue |
7 | Access to Hi-speed Wi-Fi zone at the Prime Lounge only |
8 | Prime Plus Visitor will get Complimentary access to Prime Lounge In each show |
9 | Prime Visitor logo on the badge |
10 | Separate Entry into the show |
11 | Hotel booking Opens 1 day prior to the Prime Visitors |
12 | Reservation in INNOV8 Seminar |
Registration for IIJS TRITIYA 2026 – 21st - 24th April 2026- Bengaluru
Category of Visitors | IIJS TRITIYA 2026 | |||||||||||
Phases |
Phases 1 1st May 2024 – 10th Feb 2026 |
Phases 2 11th Feb - 17th Mar 2026 |
Phases 3 18th -24th Mar 2026 |
|||||||||
ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | |||||||
Member |
Phases 1 1st May 2024 – 10th Feb 2026 |
1500 | 750 |
Phases 2 11th Feb - 17th Mar 2026 |
2000 | 1000 |
Phases 3 18th -24th Mar 2026 |
3300 | 1650 | |||
Non-Member |
Phases 1 1st May 2024 – 10th Feb 2026 |
2100 | 1050 |
Phases 2 11th Feb - 17th Mar 2026 |
2600 | 1300 |
Phases 3 18th -24th Mar 2026 |
3900 | 1950 |
Prime Visitor Package with 20 & 10 PVR for
IIJS Tritiya 2026
Nos. of Registration | Category | Until 10th Feb 2026 | 11th Feb - 17th March 2026 |
20 PVR | Member | 24000 | 32000 |
Non-Member | 33600 | 41600 |
Nos. of Registration | Category | Until 10th Feb 2026 | 11th Feb - 17th March 2026 |
10 PVR | Member | 12000 | 16000 |
Non-Member | 16800 | 20800 |