Domestic Visitor Registration
Domestic Visitor Registration
Single Show Registration
| Show | IIJS Bharat - Premiere 2026 : JIO & NESCO -Mumbai | |||||||||||
| Phases | 11th May - 25th June 2026 | 26th June - 3rd Aug 2026 | 4th - 10th Aug 2026 | |||||||||
| Entire Show | Last 2 Days | Entire Show | Last 2 Days | Entire Show | Last 2 Days | |||||||
| Members | 11th May - 25th June 2026 | 2300 | 1150 | 26th June - 3rd Aug 2026 | 3500 | 1750 | 4th - 10th Aug 2026 | 6600 | 3300 | |||
| Non- Members | 11th May - 25th June 2026 | 3000 | 1500 | 26th June - 3rd Aug 2026 | 4700 | 2350 | 4th - 10th Aug 2026 | 7900 | 3950 | |||
Combo Registration for 3 Shows
| Category | IIJS Bharat - Premiere 2026, IIJS Bharat - Signature 2027 & IIJS Bharat - Tritiya 2027 | |||||||||||
| Phases | 11th May - 25th June 2026 | 26th June - 3rd Aug 2026 | 4th - 10th Aug 2026 | |||||||||
| Entire Show | Last 2 Days | Entire Show | Last 2 Days | Entire Show | Last 2 Days | |||||||
| Members | 15th April - 25th June 2025 | 4900 | 2450 | 26th June - 25th July 2025 | 5900 | 2900 | 26th July - 4th August 2025 | 8500 | 4250 | |||
| Non- Members | 15th April - 25th June 2025 | 6700 | 3350 | 26th June - 25th July 2025 | 8100 | 4050 | 26th July - 4th August 2025 | 10600 | 5300 | |||
Combo Registration for 2 Shows
| Category | IIJS Bharat - Premiere 2026 & IIJS Bharat - Signature 2027 | |||||||||||
| Phases | 11th May - 25th June 2026 | 26th June - 3rd Aug 2026 | 4th Aug - 10th Aug 2026 | |||||||||
| Entire Show | Last 2 Days | Entire Show | Last 2 Days | Entire Show | Last 2 Days | |||||||
| Members | 11th May - 25th June 2026 | 3800 | 1900 | 26th June - 3rd Aug 2026 | 4800 | 2400 | 4th Aug - 10th Aug 2026 | 7700 | 3850 | |||
| Non- Members | 11th May - 25th June 2026 | 5200 | 2600 | 26th June - 3rd Aug 2026 | 6600 | 3300 | 4th Aug - 10th Aug 2026 | 9500 | 4750 | |||
Prime Visitor Package — 20 & 10 PVR for IIJS Bharat - Premiere 2026
| Nos. of Reg. | Category | 11th May - 26th June 2026 | 26th June - 3rd Aug 2026 |
| 20 PVR | Member | 37000 | 47000 |
| Non-Member | 42000 | 53000 | |
| 10 PVR | Member | 19000 | 24000 |
| Non-Member | 21000 | 26000 |
"PRIME" Visitor Registration Package: Not-To-Be-Missed
Single Show Registration — IIJS Bharat - Signature 2027 - January 2027 · JWCC & NESCO, Mumbai
| Phases | 11th May 2026 - 27th Nov 2026 | 28th Nov 2026 - 4th Jan 2027 | 5th - 11th Jan 2027 | |||||||||
| Entire Show | Last 2 Days | Entire Show | Last 2 Days | Entire Show | Last 2 Days | |||||||
| Members | 15th Apr – 27th Nov 2025 | 1900 | 950 | 28th Nov – 02nd Jan 2026 | 3400 | 1700 | 03rd Jan – 12th Jan 2026 | 5000 | 2500 | |||
| Non - Members | 15th Apr – 27th Nov 2025 | 2600 | 1300 | 28th Nov – 02nd Jan 2026 | 4500 | 2250 | 03rd Jan – 12th Jan 2026 | 6800 | 3400 | |||
Prime Visitor Package — 20 & 10 PVR for IIJS Bharat - Signature 2027
| No. of Registration | Category | 11th May 2026 - 27th Nov 2026 | 28th Nov 2026 - 4th Jan 2027 |
| 20 PVR | Member | 30500 | 41000 |
| Non-Member | 42000 | 52500 | |
| 10 PVR | Member | 15500 | 20500 |
| Non-Member | 21000 | 26500 |
"PRIME" Visitor Registration Package: Not-To-Be-Missed
Registration for IIJS Bharat - Tritiya 2027 — 3rd–5th April 2027, Bengaluru
| Category of Visitors | Phase 1 | Phase 2 | Phase 3 | |||
| Dates | 11th May 2026 - 28th Feb 2027 | 1st March - 31st March 2027 | 1st - 5th Apr 2027 | |||
| Category of Reg | Entire Show | Entire Show | Entire Show | |||
| Member | 11th May 2026 – 28th Feb 2027 | 1500 | 1st Mar - 31st Mar 2027 | 2000 | 1st - 5th Apr 2027 | 3300 |
| Non-Member | 11th May 2026 – 28th Feb 2027 | 2100 | 1st Mar - 31st Mar 2027 | 2600 | 1st - 5th Apr 2027 | 3900 |
Prime Visitor Package — 20 & 10 PVR for IIJS Bharat - Tritiya 2027
| No. of Registration | Category | Until 28th Feb 2027 | 1st Mar - 31st Mar 2027 |
| 20 PVR | Member | 24000 | 32000 |
| Non-Member | 33600 | 41600 | |
| 10 PVR | Member | 12000 | 16000 |
| Non-Member | 16800 | 20800 |
"PRIME" Visitor Registration Package: Not-To-Be-Missed
KARNATAKA Registration for IIJS Bharat - Tritiya 2027 — 3rd–5th April 2027, Bengaluru
| Category of Visitors | Phase 1 | Phase 2 | Phase 3 | |||
| Dates | 11th May 2026 - 28th Feb 2027 | 1st March - 31st March 2027 | 1st - 5th Apr 2027 | |||
| Category of Reg | Entire Show | Entire Show | Entire Show | |||
| Member | 11th May 2026 – 28th Feb 2027 | 1000 | 1st Mar - 31st Mar 2027 | 1500 | 1st - 5th Apr 2027 | 2800 |
| Non-Member | 11th May 2026 – 28th Feb 2027 | 1600 | 1st Mar - 31st Mar 2027 | 2100 | 1st - 5th Apr 2027 | 3400 |
KARNATAKA Prime Visitor Package — 20 & 10 PVR for IIJS Bharat - Tritiya 2027
| No. of Registration | Category | Until 28th Feb 2027 | 1st Mar - 31st Mar 2027 |
| 20 PVR | Member | 16000 | 24000 |
| Non-Member | 25600 | 33600 | |
| 10 PVR | Member | 8000 | 12000 |
| Non-Member | 12800 | 16800 |
"PRIME" Visitor Registration Package: Not-To-Be-Missed
IIJS Prime Visitors Package — IIJS Bharat - Premiere 2026
| 1 | Option of 20 & 10 Pax Registration (for staff of same companies only) |
| 2 | Flexibility to add or change visitor names until 48 hrs before the show |
| 3 | Every 10 Pax PVR includes 1 Prime Plus Visitor; 20 Pax includes 2 Prime Plus Visitors |
| 4 | 30 mins early check-in into the show |
| 5 | Dedicated Customer Care Helpline |
| 6 | Dedicated helpdesk at the venue |
| 7 | Access to Hi-speed Wi-Fi zone at the Prime Lounge only |
| 8 | Prime Plus Visitor gets complimentary access to Prime Lounge in each show |
| 9 | Prime Visitor logo on the badge |
| 10 | Separate Entry into the show |
| 11 | Hotel booking opens 1 day prior for Prime Visitors |
| 12 | Reservation in INNOV8 Seminar |